Enquire Now

Stocks In News Today

January 19, 2022

Just Dial | The company reported lower consolidated profit at Rs 19.39 crore in Q3FY22 against Rs 49.93 crore in Q3FY21, revenue fell to Rs 158.89 crore from Rs 169.54 crore YoY.

Alok Industries | The company reported consolidated loss at Rs 0.09 crore in Q3FY22 against loss of Rs 35.12 crore in Q3FY21, revenue jumped to Rs 2,129.60 crore from Rs 1,201.80 crore YoY.

L&T Technology Services | The company reported sharply higher consolidated profit at Rs 249.6 crore in Q3FY22 against Rs 186.9 crore in Q3FY21, revenue jumped to Rs 1,687.5 crore from Rs 1,400.7 crore YoY. The company bagged $45 million EV (electric vehicle) deal from US Auto Tier 1.

City Pulse Multiplex | The company approved fund raising of up to Rs 5.04 crore via Rights issue.

RITES | The company has entered into a Memorandum of Understanding (MoU) with CSIR-Central Road Research Institute (CRRI) to explore opportunities for cooperation in the infrastructure sector.

DCM Shriram | The company reported higher consolidated profit at Rs 349.79 crore in Q3FY22 against Rs 253.45 crore in Q3FY21, revenue rose to Rs 2,790.78 crore from Rs 2,158.74 crore YoY.

Reliance: Reliance Industries Ltd’s retail arm has purchased a 55.7% stake in Addverb Technologies, a Noida-based robotics company, for $132 million.

Bajaj Finance: Consumer financier Bajaj Finance Ltd on Tuesday reported an 85% year-on-year (y-o-y) rise in consolidated net profit to ₹2,125 crore for the three months to December, owing to higher interest income.

Bharti Airtel: Reliance Jio has added mobile subscribers in the month of November, while Vodafone Idea continued to lose its subscriber base, according to the data released by Telecom Regulatory Authority of India (Trai).

Max Healthcare: Max Healthcare Institute Ltd, India’s second-largest hospital chain operator, plans to invest $450 million ( ₹3,346 crore) over the next four years as it gears up to add capacity after the country’s health care system last year was overwhelmed by the covid-19 pandemic.