Complaint Data
Data for the month ending – Feb 2023.
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources (If | NA | NA | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried previous month | Received | Resolved | Pending |
1 | April 2022 | 0 | 2 | 1 | 1 |
2 | May 2022 | 1 | 1 | 2 | 0 |
3 | June 2022 | 0 | 0 | 0 | 0 |
4 | July 2022 | 0 | 2 | 2 | 0 |
5 | August 2022 | 0 | 3 | 2 | 1 |
6 | September 2022 | 1 | 0 | 1 | 0 |
7 | October 2022 | 0 | 0 | 0 | 0 |
8 | November 2022 | 0 | 0 | 0 | 0 |
9 | December 2022 | 0 | 0 | 0 | 0 |
10 | January 2023 | 0 | 0 | 0 | 0 |
11 | February 2023 | 0 | 0 | 0 | 0 |
12 | March 2023 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried previous year | Received | Resolved | Pending |
1 | 2019-20 | 0 | 13 | 13 | 0 |
2 | 2020-21 | 0 | 6 | 6 | 0 |
3 | 2021-22 | 0 | 10 | 10 | 0 |
| Grand Total | 0 | 29 | 29 | 0 |