Complaint Data
Data for the month ending – February 2025.
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 6 |
3 | Other Sources (If | NA | NA | NA | NA | NA | NA |
| Grand Total | 0 | 1 | 1 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried previous month | Received | Resolved | Pending |
1 | April 2024 | 1 | 0 | 0 | 1 |
2 | May 2024 | 1 | 1 | 2 | 0 |
3 | June 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 2 | 1 | 1 |
5 | August 2024 | 1 | 4 | 4 | 1 |
6 | September 2024 | 1 | 0 | 1 | 0 |
7 | October 2024 | 0 | 2 | 2 | 0 |
8 | November 2024 | 0 | 0 | 0 | 0 |
9 | December 2024 | 0 | 2 | 2 | 0 |
10 | January 2025 | 0 | 2 | 2 | 0 |
11 | February 2025 | 0 | 1 | 1 | 0 |
12 | March 2025 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried | Received | Resolved | Pending |
1 | 2022-23 | 0 | 9 | 9 | 0 |
2 | 2023-24 | 0 | 6 | 5 | 1 |
3 | 2024-25 | 1 | 14 | 15 | 0 |
| Grand Total | 1 | 29 | 29 | 0 |