Complaint Data
Data for the month ending – Aug 2023.
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from | 0 | 1 | 1 | 0 | 0 | 4 DAYS |
2 | SEBI (SCORES) | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Other Sources (If | NA | NA | NA | NA | NA | NA |
| Grand Total | 1 | 0 | 0 | 1 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried previous month | Received | Resolved | Pending |
1 | April 2023 | 0 | 0 | 0 | 0 |
2 | May 2023 | 0 | 0 | 0 | 0 |
3 | June 2023 | 0 | 1 | 0 | 1 |
4 | July 2023 | 1 | 0 | 0 | 1 |
5 | August 2023 | 1 | 0 | 0 | 1 |
6 | September 2023 | ||||
7 | October 2023 | ||||
8 | November 2023 | ||||
9 | December 2023 | ||||
10 | January 2024 | ||||
11 | February 2024 | ||||
12 | March 2024 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried | Received | Resolved | Pending |
1 | 2021-22 | 0 | 10 | 10 | 0 |
2 | 2022-23 | 0 | 9 | 9 | 0 |
3 | 2023-24 | 0 | 2 | 1 | 1 |
| Grand Total | 0 | 21 | 20 | 1 |