RESEARCH REPORT ON HDFC
Housing Development Finance Corporation Limited (HDFC Ltd.) was established with the primary objective of meeting a social need of encouraging home ownership by providing long-term finance to households. The principle business of the company is providing finance to individuals, corporates, developers and co-operative societies for the purchase, construction, development and repair of houses, apartments and commercial property in India.
COMPANY PROFILE
Housing Development Finance Corporation Limited | |
Type | Private Development Finance Institution |
Traded as | BSE: 500010 NSE: HDFC BSE SENSEX Constituent NSE NIFTY 50 Constituent |
ISIN | INE001A01036 |
Industry | Financial services |
Founded | 1977; 46 years ago |
Headquarters | Mumbai, Maharashtra, India |
Area served | India |
Key people | · Deepak Parekh (Chairman) · Keki Mistry |
Products | Mortgage Loans |
Revenue | ₹135,968 crore (US$17 billion) (2022) |
Operating income | ₹46,512 crore (US$5.8 billion) (2022) |
Net income | ₹15,072 crore (US$1.9 billion) (2022) |
Total assets | ₹966,349 crore (US$120 billion) (2022) |
Total equity | ₹179,183 crore (US$22 billion) (2022) |
Number of employees | 3,226 (2021) |
Subsidiaries | HDFC Bank HDFC ERGO HDFC Life HDFC Mutual Fund HDFC Credila |
Website | www.hdfc.com |
RATIO ANALYSIS
Disclaimer: This research report is prepared by Shyam Advisory Limited, while making this report we have taken data from available sources and there may be errors in the data shown. We do not guarantee the accuracy of data and recommendation given in this report. Recommendation is for information purpose only.