Complaint Data
Data for the month ending – Sep 2025.
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If | NA | NA | NA | NA | NA | NA |
|
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried previous month | Received | Resolved | Pending |
| 1 | April 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 1 | 1 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | August 2025 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 0 | 0 | 0 |
| 7 | October 2025 | ||||
| 8 | November 2025 | ||||
| 9 | December 2025 | ||||
| 10 | January 2026 | ||||
| 11 | February 2026 | ||||
| 12 | March 2026 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried | Received | Resolved | Pending |
| 1 | 2022-23 | 0 | 9 | 9 | 0 |
| 2 | 2023-24 | 0 | 2 | 2 | 0 |
| 3 | 2024-25 | 0 | 7 | 7 | 0 |
| 4 | 2025-26 | 0 | 1 | 1 | 0 |
|
| Grand Total | 0 | 19 | 19 | 0 |